Roster

Player profile links redirect to Official Site of the New York Jets

 

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE
6 Sanchez, Mark QB 6-2 225 25 3 Southern California
8 Brunell, Mark QB 6-1 215 41 19 Washington
7 O’Connell, Kevin QB 6-5 225 26 4 San Diego State
23 Greene, Shonn RB 5-11 226 26 3 Iowa
25 McKnight, Joe RB 5-11 205 23 2 Southern California
29 Powell, Bilal RB 5-10 204 23 R Louisville
21 Tomlinson, LaDainian RB 5-10 215 32 11 Texas Christian
17 Burress, Plaxico WR 6-5 232 34 10 Michigan State
10 Holmes, Santonio WR 5-11 192 27 6 Ohio State
11 Kerley, Jeremy WR 5-9 188 23 R Texas Christian
88 Turner, Patrick WR 6-5 220 24 3 Southern California
81 Keller, Dustin TE 6-2 250 27 4 Purdue
82 Mulligan, Matthew TE 6-4 265 26 3 Maine
45 Baker, Josh FB/TE 6-3 244 25 R Northwest Missouri State
38 Conner, John FB 5-11 245 24 2 Kentucky
74 Mangold, Nick C 6-4 307 27 6 Ohio State
60 Ferguson, D’Brickashaw T 6-6 310 28 6 Virginia
77 Howard, Austin T 6-7 333 24 2 Northern Iowa
78 Hunter, Wayne T 6-5 318 30 8 Hawaii
65 Moore, Brandon G 6-3 305 31 9 Illinois
72 Schlauderaff, Caleb G 6-4 302 24 R Utah
68 Slauson, Matt G 6-5 315 25 3 Nebraska
62 Ducasse, Vladimir OL 6-5 325 24 2 Massachusetts
70 DeVito, Mike DE 6-3 305 27 5 Maine
79 Pitoitua, Ropati DE 6-8 315 26 3 Washington State
96 Wilkerson, Muhammad DL 6-4 315 22 R Temple
94 Dixon, Marcus DT 6-4 295 27 2 Hampton
93 Ellis, Kenrick DT 6-5 330 24 R Hampton
91 Pouha, Sione DT 6-3 325 32 7 Utah
95 Tevaseu, Martin DT 6-2 325 24 1 Nevada-Las Vegas
54 Bellore, Nick LB 6-1 250 22 R Central Michigan
52 Harris, David LB 6-2 250 27 5 Michigan
53 Mauga, Josh LB 6-1 245 24 2 Nevada
51 Maybin, Aaron LB 6-4 240 23 3 Penn State
50 McIntyre, Garrett LB 6-3 255 27 1 Fresno State
97 Pace, Calvin LB 6-4 265 31 9 Wake Forest
92 Sapp, Ricky LB 6-4 252 25 2 Clemson
57 Scott, Bart LB 6-2 242 31 10 Southern Illinois
55 Westerman, Jamaal LB 6-3 255 26 3 Rutgers
34 Cole, Marquice CB 5-10 192 28 3 Northwestern
31 Cromartie, Antonio CB 6-2 210 27 6 Florida State
26 Lankster, Ellis CB 5-9 190 24 2 West Virginia
24 Revis, Darrelle CB 5-11 198 26 5 Pittsburgh
30 Strickland, Donald CB 5-10 185 31 8 Colorado
35 Trufant, Isaiah CB 5-8 170 29 1 Eastern Washington
20 Wilson, Kyle CB 5-10 190 24 2 Boise State
42 Alexander, Gerald S 6-2 209 27 5 Boise State
22 Pool, Brodney S 6-2 214 27 6 Oklahoma
33 Smith, Eric S 6-1 207 28 6 Michigan State
37 Wilson, Tracy S 6-2 203 22 R Northern Illinois
2 Folk, Nick K 6-1 222 27 5 Arizona
4 Conley, T.J. P 6-3 220 26 1 Idaho
46 Purdum, Tanner LS 6-3 270 27 2 Baker

 

Practice Squad

# NAME POS. HT. WT. AGE EXP. COLLEGE
84 Campbell, Michael WR 6-2 205 22 R Temple
89 Jackson, Dexter WR 5-9 182 25 2 Appalachian State
19 Riley, Eron WR 6-3 207 24 1 Duke
83 Epps, Dedrick TE 6-3 250 23 2 Miami
66 Kroul, Matt OL 6-3 300 25 2 Iowa
76 Landolt, Dennis T 6-4 306 25 1 Penn State
43 LeGree, Mark DB 6-0 211 22 R Appalachian State
32 Posey, Julian CB 5-11 187 23 R Ohio

 

Injured Reserve

# NAME POS. HT. WT. AGE EXP. COLLEGE
64 Boggs, Taylor C 6-3 285 24 R Humboldt State
86 Cumberland, Jeff TE 6-4 260 24 2 Illinois
36 Leonhard, Jim S 5-8 188 29 7 Wisconsin
14 McElroy, Greg QB 6-2 220 23 R Alabama
18 Payne, Logan WR 6-2 205 26 2 Minnesota
58 Thomas, Bryan OLB 6-4 260 32 10 Alabama-Birmingham
75 Turner, Robert OL 6-4 308 27 4 New Mexico

 

Practice Squad/Injured

# NAME POS. HT. WT. AGE EXP. COLLEGE
15 McKnight, Scotty WR 5-11 182 23 R Colorado
85 Simmons, Jamarko TE 6-2 240 25 1 Western Michigan